<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[ORACValues.com Forum - All Forums]]></title>
		<link>http://www.oracvalues.com/forum/</link>
		<description><![CDATA[ORACValues.com Forum - http://www.oracvalues.com/forum]]></description>
		<pubDate>Thu, 17 May 2012 12:15:09 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[ORAC value of Guarana]]></title>
			<link>http://www.oracvalues.com/forum/thread-175.html</link>
			<pubDate>Fri, 02 Mar 2012 07:12:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-175.html</guid>
			<description><![CDATA[Anyone knows if the seeds of Guarana (Paullinia cupana) has been tested for ORAC values ?]]></description>
			<content:encoded><![CDATA[Anyone knows if the seeds of Guarana (Paullinia cupana) has been tested for ORAC values ?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[ORAC vs mg]]></title>
			<link>http://www.oracvalues.com/forum/thread-173.html</link>
			<pubDate>Thu, 16 Feb 2012 16:43:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-173.html</guid>
			<description><![CDATA[Hi dear members:<br />
Could someone tell me how to convert ORACS in milligrams?<br />
Thanks so much]]></description>
			<content:encoded><![CDATA[Hi dear members:<br />
Could someone tell me how to convert ORACS in milligrams?<br />
Thanks so much]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NASA taking note of whole food antioxidants for astronauts]]></title>
			<link>http://www.oracvalues.com/forum/thread-170.html</link>
			<pubDate>Sun, 08 Jan 2012 01:18:54 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-170.html</guid>
			<description><![CDATA[NASA has partnered with a company to develop some all-natural wellness products based on the super fruit Cupuacu.  They've even done some space trials with astronauts on the International Space Station.  Sounds like pretty interesting stuff. I'm sure the US space agency is doing their due diligence before feeding it to their astronauts.  <br />
<br />
Apparently there was an independent study done by University of Pittsburgh that showed some actual possibility that these super fruits were helping reverse the damage from radiation exposure.  <br />
<br />
This site has a press release and a link to the study.<br />
<a href="http://www.amerisciences.com/30774?pageID=2018" target="_blank">http://www.amerisciences.com/30774?pageID=2018</a><br />
<br />
<a href="http://www.rrjournal.org/doi/abs/10.1667/RR2398.1" target="_blank">http://www.rrjournal.org/doi/abs/10.1667/RR2398.1</a>]]></description>
			<content:encoded><![CDATA[NASA has partnered with a company to develop some all-natural wellness products based on the super fruit Cupuacu.  They've even done some space trials with astronauts on the International Space Station.  Sounds like pretty interesting stuff. I'm sure the US space agency is doing their due diligence before feeding it to their astronauts.  <br />
<br />
Apparently there was an independent study done by University of Pittsburgh that showed some actual possibility that these super fruits were helping reverse the damage from radiation exposure.  <br />
<br />
This site has a press release and a link to the study.<br />
<a href="http://www.amerisciences.com/30774?pageID=2018" target="_blank">http://www.amerisciences.com/30774?pageID=2018</a><br />
<br />
<a href="http://www.rrjournal.org/doi/abs/10.1667/RR2398.1" target="_blank">http://www.rrjournal.org/doi/abs/10.1667/RR2398.1</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Cupuacu fruit - anyone heard or tried it?]]></title>
			<link>http://www.oracvalues.com/forum/thread-169.html</link>
			<pubDate>Sun, 08 Jan 2012 01:09:25 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-169.html</guid>
			<description><![CDATA[I've been drinking lots of Acai juices lately because of it's potent anti-oxidant effect (and it's pretty tasty).  I've heard from a few sources about a new (well, new to me) "super fruit" called <span style="font-weight: bold;">Cupuacu</span>. Apparently NASA is even interested in this fruit because of it's powerful anti-oxidant effect. They have been feeding it to astronauts to help prevent the radiation damage they are exposed to in space. Anyone drinking/eating this stuff? I wonder what it tastes like?<br />
<br />
A few sites I've stumbled upon in my travels - some with pretty interesting info...  I haven't been able to find any Cupuacu juice in my local stores but I've seen a few online.<br />
<br />
<a href="http://www.amazingcupuacu.com" target="_blank">http://www.amazingcupuacu.com</a><br />
<br />
<a href="http://www.cupuacubenefits.org/cupuacu-health-benefits" target="_blank">http://www.cupuacubenefits.org/cupuacu-health-benefits</a><br />
<br />
<a href="http://www.amerisciences.com/30774?pageID=2018" target="_blank">http://www.amerisciences.com/30774?pageID=2018</a>      (NASA research)<br />
<br />
<a href="http://en.wikipedia.org/wiki/Cupuacu" target="_blank">http://en.wikipedia.org/wiki/Cupuacu</a>]]></description>
			<content:encoded><![CDATA[I've been drinking lots of Acai juices lately because of it's potent anti-oxidant effect (and it's pretty tasty).  I've heard from a few sources about a new (well, new to me) "super fruit" called <span style="font-weight: bold;">Cupuacu</span>. Apparently NASA is even interested in this fruit because of it's powerful anti-oxidant effect. They have been feeding it to astronauts to help prevent the radiation damage they are exposed to in space. Anyone drinking/eating this stuff? I wonder what it tastes like?<br />
<br />
A few sites I've stumbled upon in my travels - some with pretty interesting info...  I haven't been able to find any Cupuacu juice in my local stores but I've seen a few online.<br />
<br />
<a href="http://www.amazingcupuacu.com" target="_blank">http://www.amazingcupuacu.com</a><br />
<br />
<a href="http://www.cupuacubenefits.org/cupuacu-health-benefits" target="_blank">http://www.cupuacubenefits.org/cupuacu-health-benefits</a><br />
<br />
<a href="http://www.amerisciences.com/30774?pageID=2018" target="_blank">http://www.amerisciences.com/30774?pageID=2018</a>      (NASA research)<br />
<br />
<a href="http://en.wikipedia.org/wiki/Cupuacu" target="_blank">http://en.wikipedia.org/wiki/Cupuacu</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Who knows Golden Rose Extract?]]></title>
			<link>http://www.oracvalues.com/forum/thread-168.html</link>
			<pubDate>Fri, 30 Dec 2011 01:23:22 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-168.html</guid>
			<description><![CDATA[Vitamin C: 2585mg/100g<br />
Vitamin P:12895mg/100g<br />
SOD: 20,000-25,000u/g<br />
ORAC(Lipo): 398umoleTE/L <br />
ORAC(hydro):651,613 umoleTE/L<br />
<br />
<br />
Heric from IBCAS(Institute Of Botany,The Chinese Academy Of Sciences).]]></description>
			<content:encoded><![CDATA[Vitamin C: 2585mg/100g<br />
Vitamin P:12895mg/100g<br />
SOD: 20,000-25,000u/g<br />
ORAC(Lipo): 398umoleTE/L <br />
ORAC(hydro):651,613 umoleTE/L<br />
<br />
<br />
Heric from IBCAS(Institute Of Botany,The Chinese Academy Of Sciences).]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Lingonberries Orac Value?????]]></title>
			<link>http://www.oracvalues.com/forum/thread-158.html</link>
			<pubDate>Fri, 11 Nov 2011 23:52:46 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-158.html</guid>
			<description><![CDATA[Does anyone know what their Orac Value is????   I heard on Dr. OZ that they are very powerful antioxidants.  But can't find anything out about their Orac Value.   Hope to hear from you.  Thank You.  This is my very first post.]]></description>
			<content:encoded><![CDATA[Does anyone know what their Orac Value is????   I heard on Dr. OZ that they are very powerful antioxidants.  But can't find anything out about their Orac Value.   Hope to hear from you.  Thank You.  This is my very first post.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Difference between ORAC (µmol TE/100 ml) and µmol TE/100ml obtained from DPPH method?]]></title>
			<link>http://www.oracvalues.com/forum/thread-148.html</link>
			<pubDate>Tue, 02 Aug 2011 11:05:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-148.html</guid>
			<description><![CDATA[Can anyone help me understanding that what is difference between ORAC score which is given as µmol TE/100g and a value obtained in the same unit by DPPH unit? Can we refer to the later value as ORAC score?<img src="images/smilies/huh.gif" style="vertical-align: middle;" border="0" alt="Huh" title="Huh" />]]></description>
			<content:encoded><![CDATA[Can anyone help me understanding that what is difference between ORAC score which is given as µmol TE/100g and a value obtained in the same unit by DPPH unit? Can we refer to the later value as ORAC score?<img src="images/smilies/huh.gif" style="vertical-align: middle;" border="0" alt="Huh" title="Huh" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Are there packaged foods with high antioxidants?]]></title>
			<link>http://www.oracvalues.com/forum/thread-147.html</link>
			<pubDate>Sat, 23 Jul 2011 06:31:35 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-147.html</guid>
			<description><![CDATA[I know berries and other fresh veggies are high in antioxidants, but are there any other things like juices or packaged foods that also have a shelf life? What specific ones are the best sources of antioxidants? (brand, specific item if you know one) Thank you!]]></description>
			<content:encoded><![CDATA[I know berries and other fresh veggies are high in antioxidants, but are there any other things like juices or packaged foods that also have a shelf life? What specific ones are the best sources of antioxidants? (brand, specific item if you know one) Thank you!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[External anti-oxidants?]]></title>
			<link>http://www.oracvalues.com/forum/thread-143.html</link>
			<pubDate>Wed, 06 Jul 2011 18:17:28 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-143.html</guid>
			<description><![CDATA[I don't want to take any medications or supplements into himself. Are there effective external anti-oxidants?]]></description>
			<content:encoded><![CDATA[I don't want to take any medications or supplements into himself. Are there effective external anti-oxidants?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What is the orac of green tea? ]]></title>
			<link>http://www.oracvalues.com/forum/thread-142.html</link>
			<pubDate>Wed, 06 Jul 2011 03:29:18 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-142.html</guid>
			<description><![CDATA[im about to get my healthy going again and its important to know. i know green teas have anti oxidants, i bought 2 boxes with anti oxidants and one which was the chinese version without anti oxidants. does both have orac value? if so, how much? thank u ;D]]></description>
			<content:encoded><![CDATA[im about to get my healthy going again and its important to know. i know green teas have anti oxidants, i bought 2 boxes with anti oxidants and one which was the chinese version without anti oxidants. does both have orac value? if so, how much? thank u ;D]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[higher orac value in garlic?]]></title>
			<link>http://www.oracvalues.com/forum/thread-134.html</link>
			<pubDate>Mon, 13 Jun 2011 03:14:42 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-134.html</guid>
			<description><![CDATA[Does garlic powder have higher orac value than fresh one?]]></description>
			<content:encoded><![CDATA[Does garlic powder have higher orac value than fresh one?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How many free radicals does an Orac take out?]]></title>
			<link>http://www.oracvalues.com/forum/thread-133.html</link>
			<pubDate>Mon, 30 May 2011 00:01:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-133.html</guid>
			<description><![CDATA[Can anyone tell me how many free radicals 1 orac takes out?  I see a lot of buzz about the FDA recommending 5000 Oracs per day.  Does one Orac take out one free radical?  Is that how it works?  No one has been able to tell me the answer.]]></description>
			<content:encoded><![CDATA[Can anyone tell me how many free radicals 1 orac takes out?  I see a lot of buzz about the FDA recommending 5000 Oracs per day.  Does one Orac take out one free radical?  Is that how it works?  No one has been able to tell me the answer.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Could Too Many Antioxidants be as Bad as Too Few? ]]></title>
			<link>http://www.oracvalues.com/forum/thread-131.html</link>
			<pubDate>Tue, 17 May 2011 02:57:49 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-131.html</guid>
			<description><![CDATA[Despite the popular notion that antioxidants, such as vitamins C and E, offer health-promoting benefits by protecting against damaging free radicals, a new study in the August 10 issue of the journal Cell reveals that, in fact, balance is the key.<br />
<br />
<a href="http://articles.mercola.com/sites/articles/archive/2007/08/13/could-too-many-antioxidants-be-as-bad-as-too-few.aspx" target="_blank">Click here to read the entire article</a><br />
<br />
From Mercola.com]]></description>
			<content:encoded><![CDATA[Despite the popular notion that antioxidants, such as vitamins C and E, offer health-promoting benefits by protecting against damaging free radicals, a new study in the August 10 issue of the journal Cell reveals that, in fact, balance is the key.<br />
<br />
<a href="http://articles.mercola.com/sites/articles/archive/2007/08/13/could-too-many-antioxidants-be-as-bad-as-too-few.aspx" target="_blank">Click here to read the entire article</a><br />
<br />
From Mercola.com]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Data updated to reflect 2010 USDA ORAC study]]></title>
			<link>http://www.oracvalues.com/forum/thread-128.html</link>
			<pubDate>Thu, 21 Apr 2011 18:02:54 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-128.html</guid>
			<description><![CDATA[We have just updated the website to reflect the latest USDA Data from the publication <span style="font-style: italic;">USDA Database for the Oxygen Radical Absorbance Capacity (ORAC) of Selected Foods, Release 2</span>.<br />
<br />
Aside from some changes in ORAC values, the USDA has added 49 new foods:<br />
<br />
<blockquote><cite>Quote:</cite>Values were added for 49 food items, including maple syrup, acai, and goji berries, for a total of 326 food items. Also, the database structure was reformatted to more closely match that of the USDA National Nutrient Database for Standard Reference and other Special Interest Databases.</blockquote>
]]></description>
			<content:encoded><![CDATA[We have just updated the website to reflect the latest USDA Data from the publication <span style="font-style: italic;">USDA Database for the Oxygen Radical Absorbance Capacity (ORAC) of Selected Foods, Release 2</span>.<br />
<br />
Aside from some changes in ORAC values, the USDA has added 49 new foods:<br />
<br />
<blockquote><cite>Quote:</cite>Values were added for 49 food items, including maple syrup, acai, and goji berries, for a total of 326 food items. Also, the database structure was reformatted to more closely match that of the USDA National Nutrient Database for Standard Reference and other Special Interest Databases.</blockquote>
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Forum Software]]></title>
			<link>http://www.oracvalues.com/forum/thread-127.html</link>
			<pubDate>Wed, 20 Apr 2011 21:02:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-127.html</guid>
			<description><![CDATA[We have switched to a new forum platform.  Please bear with us as we get everything transitioned over.<br />
<br />
If any existing members are having trouble logging in, contact us directly here: <a href="http://www.oracvalues.com/contact_us" target="_blank">http://www.oracvalues.com/contact_us</a>]]></description>
			<content:encoded><![CDATA[We have switched to a new forum platform.  Please bear with us as we get everything transitioned over.<br />
<br />
If any existing members are having trouble logging in, contact us directly here: <a href="http://www.oracvalues.com/contact_us" target="_blank">http://www.oracvalues.com/contact_us</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Absorption Field  -- Ex. Blackberries over Blueberries]]></title>
			<link>http://www.oracvalues.com/forum/thread-1.html</link>
			<pubDate>Mon, 27 Dec 2010 00:43:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-1.html</guid>
			<description><![CDATA[Would be nice if there was an absorption metric..   For example, the antioxidants in blackberries, while fewer in number, are better absorbed than the higher 'orac' of blueberries:<br />
<br />
&lt;!-- m --&gt;&lt;a class="postlink" href="http://www.healthnewsdigest.com/news/Food_and_Nutrition_690/Blackberry_Antioxidants_Absorb_Better_Than_Blueberries.shtml"&gt;http://www.healthnewsdigest.com/news/Fo ... ries.shtml&lt;/a&gt;&lt;!-- m --&gt;]]></description>
			<content:encoded><![CDATA[Would be nice if there was an absorption metric..   For example, the antioxidants in blackberries, while fewer in number, are better absorbed than the higher 'orac' of blueberries:<br />
<br />
&lt;!-- m --&gt;&lt;a class="postlink" href="http://www.healthnewsdigest.com/news/Food_and_Nutrition_690/Blackberry_Antioxidants_Absorb_Better_Than_Blueberries.shtml"&gt;http://www.healthnewsdigest.com/news/Fo ... ries.shtml&lt;/a&gt;&lt;!-- m --&gt;]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Chaga mushroom: highest ORAC level of them all]]></title>
			<link>http://www.oracvalues.com/forum/thread-2.html</link>
			<pubDate>Wed, 15 Dec 2010 10:21:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-2.html</guid>
			<description><![CDATA[I was searching this forum, but could not find anybody referring to the food / supplement with the highest ORAC score ever recorded: extracts based on the Chaga mushroom. I understand there can be small deviations in the scores due to the fact that samples might differ, but this is nothing less then a stunning difference.<br />
<br />
The Chaga mushroom is a parasite that grows on birch trees and has many medicinal qualities.<br />
Check wikipedia: <a href="http://en.wikipedia.org/wiki/Chaga_mushroom" target="_blank">http://en.wikipedia.org/wiki/Chaga_mushroom</a>.<br />
<br />
<a href="http://oriveda.com/chaga/resources.php" target="_blank">http://oriveda.com/chaga/resources.php</a> shows a small bar graph that is self explanatory.<br />
<br />
<img src="http://oriveda.com/chaga/pix/chaga_orac.jpg" border="0" alt="[Image: chaga_orac.jpg]" /><br />
<br />
How come this was never mentioned here ?]]></description>
			<content:encoded><![CDATA[I was searching this forum, but could not find anybody referring to the food / supplement with the highest ORAC score ever recorded: extracts based on the Chaga mushroom. I understand there can be small deviations in the scores due to the fact that samples might differ, but this is nothing less then a stunning difference.<br />
<br />
The Chaga mushroom is a parasite that grows on birch trees and has many medicinal qualities.<br />
Check wikipedia: <a href="http://en.wikipedia.org/wiki/Chaga_mushroom" target="_blank">http://en.wikipedia.org/wiki/Chaga_mushroom</a>.<br />
<br />
<a href="http://oriveda.com/chaga/resources.php" target="_blank">http://oriveda.com/chaga/resources.php</a> shows a small bar graph that is self explanatory.<br />
<br />
<img src="http://oriveda.com/chaga/pix/chaga_orac.jpg" border="0" alt="[Image: chaga_orac.jpg]" /><br />
<br />
How come this was never mentioned here ?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[EFFECTIVE WAY OF MAKING TURMERIC & CURCUMIN BIO-AVAILABLE]]></title>
			<link>http://www.oracvalues.com/forum/thread-3.html</link>
			<pubDate>Thu, 02 Dec 2010 07:13:48 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-3.html</guid>
			<description><![CDATA[Why not just take PiCur from &lt;!-- m --&gt;&lt;a class="postlink" href="http://www.theglobaleader.com"&gt;http://www.theglobaleader.com&lt;/a&gt;&lt;!-- m --&gt;? They have a patented product called PiCur, thier blend of curcumin boosts the effective Orac Value by 1000%, taking it to a Global Leader at 1.59 million Orac Value. This is all in just 250 mg capsule.]]></description>
			<content:encoded><![CDATA[Why not just take PiCur from &lt;!-- m --&gt;&lt;a class="postlink" href="http://www.theglobaleader.com"&gt;http://www.theglobaleader.com&lt;/a&gt;&lt;!-- m --&gt;? They have a patented product called PiCur, thier blend of curcumin boosts the effective Orac Value by 1000%, taking it to a Global Leader at 1.59 million Orac Value. This is all in just 250 mg capsule.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Re: Proprietary Blends another consumer problem.]]></title>
			<link>http://www.oracvalues.com/forum/thread-4.html</link>
			<pubDate>Mon, 22 Nov 2010 02:37:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-4.html</guid>
			<description><![CDATA[It is so true about copy cats on these different supplements. Because there are basically 2 types of patents that regulate whether you can change any of the components in the products. 1 is a utility patent which allows you to change one or two of the ingredients and be able to put that product on the market, but if you have the rare Composition Patent than you have a patent that cannot be duplicated in anyway.<br />
<br />
There are very limited supplements that receives that kind of notoriety.]]></description>
			<content:encoded><![CDATA[It is so true about copy cats on these different supplements. Because there are basically 2 types of patents that regulate whether you can change any of the components in the products. 1 is a utility patent which allows you to change one or two of the ingredients and be able to put that product on the market, but if you have the rare Composition Patent than you have a patent that cannot be duplicated in anyway.<br />
<br />
There are very limited supplements that receives that kind of notoriety.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[ORAC VALUES PER PRICE CHART]]></title>
			<link>http://www.oracvalues.com/forum/thread-5.html</link>
			<pubDate>Fri, 15 Oct 2010 03:34:04 +0000</pubDate>
			<guid isPermaLink="false">http://www.oracvalues.com/forum/thread-5.html</guid>
			<description><![CDATA[As a scientific researcher of antioxidants, specifically extracted various catechins including petunidin from grape juice to synthesize 4-O'-methyl epigallocatechin, developed HPLC assay methods for dragon's blood, and more plus being financially savvy, I do not want anyone to pay more for a product than what value can be gotten. The company I was working in wanted to make an extract of dragon's blood and then to sell it at a super high price. I do not stand for this. Many companies are trying to capitalize off the frenzy of consumers seeking antioxidants and I am here to help you out.<br />
<br />
Whether it's acai berry extract, pycnogenol, or various other antioxidants, a price comparison has not been conducted to help people make a wise monetary decision regarding these products.<br />
<br />
I created a chart showing many of the popular antioxidants, showing their ORAC values, low available pricing and the ratio of ORAC value per price. <br />
<br />
You will be surprised at the findings! <br />
<br />
See here:<br />
<br />
&lt;!-- m --&gt;&lt;a class="postlink" href="http://antioxidantcomparison.blogspot.com/"&gt;http://antioxidantcomparison.blogspot.com/&lt;/a&gt;&lt;!-- m --&gt;]]></description>
			<content:encoded><![CDATA[As a scientific researcher of antioxidants, specifically extracted various catechins including petunidin from grape juice to synthesize 4-O'-methyl epigallocatechin, developed HPLC assay methods for dragon's blood, and more plus being financially savvy, I do not want anyone to pay more for a product than what value can be gotten. The company I was working in wanted to make an extract of dragon's blood and then to sell it at a super high price. I do not stand for this. Many companies are trying to capitalize off the frenzy of consumers seeking antioxidants and I am here to help you out.<br />
<br />
Whether it's acai berry extract, pycnogenol, or various other antioxidants, a price comparison has not been conducted to help people make a wise monetary decision regarding these products.<br />
<br />
I created a chart showing many of the popular antioxidants, showing their ORAC values, low available pricing and the ratio of ORAC value per price. <br />
<br />
You will be surprised at the findings! <br />
<br />
See here:<br />
<br />
&lt;!-- m --&gt;&lt;a class="postlink" href="http://antioxidantcomparison.blogspot.com/"&gt;http://antioxidantcomparison.blogspot.com/&lt;/a&gt;&lt;!-- m --&gt;]]></content:encoded>
		</item>
	</channel>
</rss>
