Page ‹ First < 4 5 6 7 8 9 10 11 12 13 14 > Last ›
| Item |
|
|
|---|---|---|
| Beet greens, raw | 1,946 | |
| Avocados, Hass, raw | 1,922 | |
| Peaches, raw | 1,922 | |
| Arugula (rocket), raw | 1,904 | |
| Beans, navy, mature seeds, raw | 1,861 | |
| Snacks, tortilla chips, low fat, made with olestra, nacho cheese | 1,858 | |
| Grapes, red, raw | 1,837 | |
| Oranges, raw, navels | 1,819 | |
| Juice, red grape | 1,788 | |
| Beets, raw | 1,776 | |
| Cabbage, black, cooked | 1,773 | |
| Juice, acai blends | 1,767 | |
| Radishes, raw | 1,750 | |
| Grapes, black | 1,746 | |
| Pears, red anjou, raw | 1,746 | |
| Snacks, popcorn, air-popped | 1,743 | |
| Cereals, oats, old fashioned, uncooked | ![]() |
1,708 |
| Nuts, macadamia nuts, dry roasted | 1,695 | |
| Spinach, frozen, chopped or leaf, unprepared | 1,687 | |
| Potatoes, Russet, flesh and skin, baked | 1,680 | |
Page ‹ First < 4 5 6 7 8 9 10 11 12 13 14 > Last ›