Page ‹ First < 6 7 8 9 10 11 12 13 14 15 16 > Last ›
| Item |
|
|
|---|---|---|
| Potatoes, red, flesh and skin, baked | 1,326 | |
| Potatoes, russet, flesh and skin, raw | 1,322 | |
| Bread, Oatnut | 1,318 | |
| Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free | 1,303 | |
| Parsley, raw | 1,301 | |
| Mangos, raw | 1,300 | |
| Agave, raw (Southwest) | ![]() |
1,294 |
| Milk, chocolate, fluid, commercial, reduced fat | 1,263 | |
| Tea, green, brewed | 1,253 | |
| Grapefruit juice, white, raw | 1,238 | |
| Lemon juice, raw | 1,225 | |
| Onions, yellow, sauteed | 1,220 | |
| Kiwi, gold, raw | 1,210 | |
| Potatoes, white, flesh and skin, baked | 1,138 | |
| Tea, brewed, prepared with tap water | 1,128 | |
| Apricots, raw | 1,110 | |
| Potatoes, red, flesh and skin, raw | 1,098 | |
| Potatoes, white, flesh and skin, raw | 1,058 | |
| Peppers, sweet, yellow, raw | 1,043 | |
| Grapes, white or green, raw | 1,018 | |
Page ‹ First < 6 7 8 9 10 11 12 13 14 15 16 > Last ›